Cellucor C4 Extreme Energy 30 Serv.
Nährwert-Information
Portionsgröße: 10 g (1 Messlöffel)
Portionen pro Behälter: 30
Nährwerttabelle
Per 10g | %RI* | |
Niacin | 15 mg | 94% |
Vitamin B6 | 1.0 mg | 71% |
Folic Acid | 200 ug | 100% |
Vitamin B12 | 2.50 ug | 100% |
Micronised Creatine Monohydrate of which creatine | 3409 mg 3000 mg | ** ** |
CarnoSyn Beta-Alanine | 2000 mg | ** |
Citrulline Malate of which citrulline | 2000 mg 1100 mg | ** ** |
L-Tyrosine | 500 mg | ** |
Caffeine Anhydrous | 300 mg | ** |
Panax Ginseng Root Extract | 75 mg | ** |
Cacao (Theobroma cacao L.) Seed Extract | 75 mg | ** |
Toothed Clubmoss (Huperzia serrata) aerial parts extract | 5 mg | ** |
* Reference intake
** Reference intake not established
Inhalt: | 270,00 g |