Olimp Omega 3 D3 + K2 Sport - 60 Kapsel
Nutritional information | 1 capsule | NRV* |
Fish oil (65% omega-3 fatty acids) | 1000 mg | - |
of which: | ||
33% of eicosapentaenoic acid (EPA) | 330 mg | - |
22% of docosahexaenoic acid (DHA) | 220 mg | - |
10% of other omega-3 acids | 100 mg | - |
Vitamin D (D3) | 50 µg (2000 j.m.) | 1000% |
Vitamin K (K2) | 50 µg | 67% |
Vitamin E (mg α-TE) | 12 mg | 100% |
*NRV - nutrient reference value
Components: Fish oil (source of omega-3 fatty acids), vitamin K (menaquinone-7 - vitamin K2 produced from soya by fermentation), vitamin E - D-alpha-tocopherol, vitamin D (cholecalciferol - vitamin D3); shell components - gelatine, water, humectant - glycerol, food colouring - E 150d.
Inhalt: | 60,00 Einheit |